2024 PLE BEST PUPILS
INDEX NO. |
NAME |
ENG |
SCI |
SST |
MTC |
AGG |
146233/012 | IZIZINGA NICKSON | 2 | 1 | 2 | 1 | 5 |
146233/051 | MWESIGWA TREVOR | 2 | 2 | 1 | 1 | 6 |
146233/059 | NALUMANSI DEBORAH | 2 | 2 | 1 | 1 | 6 |
146233/045 | MUSOKE BENLINNY DEBORAH | 2 | 2 | 1 | 2 | 7 |
146233/058 | NALUDHI JACOB CALVIN | 2 | 1 | 2 | 2 | 7 |
146233/062 | NAMULI REGINA | 2 | 2 | 1 | 2 | 7 |
146233/082 | WAIMAGA BOAZ | 1 | 2 | 2 | 2 | 7 |
146233/005 | BACHUMIRWA ABIJAH | 2 | 3 | 1 | 2 | 8 |
146233/010 | BYAMUKAMA DAVIS | 2 | 2 | 2 | 2 | 8 |
146233/013 | KABBALE PROSPER | 2 | 2 | 2 | 2 | 8 |
SUMMARY OF GRADES FOR 2024
DIV 1 |
DIV 2 |
DIV 3 |
DIV 4 |
FAILED |
ABSENT |
TOTAL |
51 |
31 |
00 |
00 |
00 |
01 |
83 |
Click links below to either view/download results PDF
View PDF
Download PDF