2014 PLE BEST PUPILS
INDEX NO. |
NAME |
ENG |
SCI |
SST |
MTC |
AGG |
146233/024 | Gafabusa Willy | 1 | 1 | 1 | 1 | 4 |
146233/092 | Ngobi Yunusu | 1 | 1 | 1 | 1 | 4 |
146233/005 | Babirye Jovianah Patricia | 1 | 1 | 2 | 1 | 5 |
146233/023 | Etyanga Joshua | 2 | 1 | 1 | 1 | 5 |
146233/096 | Okiria Martin | 2 | 1 | 2 | 1 | 6 |
146233/014 | Bawereire Silvester | 2 | 1 | 1 | 2 | 6 |
146233/046 | Lujja Isito | 2 | 1 | 2 | 1 | 6 |
146233/053 | Mugaya Mark Sserubiri | 2 | 1 | 1 | 2 | 6 |
146233/003 | Babalanda Richard | 2 | 1 | 2 | 2 | 7 |
146233/021 | Dembe Amos | 2 | 2 | 2 | 1 | 7 |
146233/025 | Isabirye Isima | 2 | 1 | 2 | 2 | 7 |
146233/073 | Naigaga Salima | 2 | 2 | 2 | 1 | 7 |
SUMMARY OF GRADES FOR 2014
DIV 1 |
DIV 2 |
DIV 3 |
DIV 4 |
U |
ABS |
TOTAL |
77 |
30 |
00 |
00 |
00 |
00 |
107 |