2013 PLE BEST PUPILS
INDEX NO. |
NAME |
ENG |
SCI |
SST |
MTC |
AGG |
146233/082 | Ntende Kenneth | 1 | 1 | 1 | 1 | 4 |
146233/001 | Aboneka Victoria | 1 | 1 | 2 | 1 | 5 |
146233/079 | Ngobi Reagan | 1 | 1 | 1 | 2 | 5 |
146233/002 | Achola Brenda Hope | 1 | 1 | 2 | 1 | 5 |
146233/012 | Balaba Edgar | 1 | 2 | 1 | 1 | 5 |
146233/017 | Benge Caroline | 1 | 1 | 2 | 2 | 6 |
146233/043 | Mikenga Adonijah | 1 | 2 | 2 | 1 | 6 |
146233/065 | Nakato Pauline | 1 | 2 | 2 | 1 | 6 |
146233/083 | Okiring Peter | 2 | 1 | 1 | 2 | 6 |
146233/036 | Lugaaya Isaac | 1 | 1 | 2 | 2 | 6 |
146233/038 | Lwiire Livingstone | 1 | 1 | 2 | 2 | 6 |
146233/048 | Mukisa Lawrence | 2 | 1 | 1 | 2 | 6 |
146233/056 | Mwesigwa Andrew | 2 | 1 | 1 | 2 | 6 |
146233/080 | Nkayi Emmanuel | 2 | 2 | 1 | 1 | 6 |
SUMMARY OF GRADES FOR 2013
DIV 1 |
DIV 2 |
DIV 3 |
DIV 4 |
U |
ABS |
TOTAL |
73 |
19 |
00 |
00 |
00 |
00 |
92 |