2011 PLE Best Pupils

Index No. Name Eng Sci SST MTC Agg
146233/007 Byansi William 1 1 1 1 4
146233/009 Erugu Pius 1 1 1 1 4
146233/035 Musasizi Benjamin 2 1 1 2 6
146233/020 Kangai Florence 2 1 2 1 6
146233/034 Mulungana Martin 1 1 2 2 6
146233/017 Kisakye Betty 2 1 2 2 7
146233/031 Mulinda Brian 2 2 2 1 7
146233/033 Mulumba Davis 2 1 2 2 7
146233/049 Nakiirya Esther 2 2 2 1 7
146233/055 Namuganza Gloria 2 1 2 2 7
146233/050 Nalwanga Racheal 2 1 2 2 7

Summary of Grades for 2011

Div 1 Div 2 Div 3 Div 4 U X Total
58 16 0 0 0 0 74